Badminton
Registration Open
Knockout
Local
Birmingham Open 2026 — Registration
Annual open tournament for Birmingham area players. Register now!
Venue
Birmingham Badminton Club Main Hall
Starts
19 May 2026
Ends
TBA
Entry Fee
£15.00
Entries
21 / 24
Rounds
TBA
Registered Players
| # | Player | Seed | Status |
|---|---|---|---|
| 1 | Head Referee | 3 | Approved |
| 2 | Breana Heidenreich | — | Registered |
| 3 | Milan Ullrich | — | Registered |
| 4 | Lera Orn DVM | — | Approved |
| 5 | Grover Daniel Jr. | — | Registered |
| 6 | Jamaal Ankunding | — | Approved |
| 7 | Carissa Dare | — | Registered |
| 8 | Easter Hodkiewicz | — | Registered |
| 9 | Dr. Gisselle Boyer | — | Registered |
| 10 | Pearl Watsica | — | Withdrawn |
| 11 | Cornelius Stamm IV | — | Registered |
| 12 | Monte Hammes | — | Registered |
| 13 | Keaton Upton DDS | — | Registered |
| 14 | Prof. Demetris Hills | — | Withdrawn |
| 15 | Guillermo Bednar | — | Registered |
| 16 | Mathilde Prosacco | — | Approved |
| 17 | Ahmed Terry | — | Approved |
| 18 | Mr. Terrill Lubowitz I | — | Registered |
| 19 | Petra Little | — | Registered |
| 20 | Dr. Kendra Durgan III | — | Registered |
| 21 | test1 | — | Registered |
Tournament Info
- Sport
- Badminton
- Format
- Knockout
- Level
- Local
- Registration Opens
- 12 Apr 2026, 19:40
- Registration Closes
- 03 May 2026, 19:40
Venue
Birmingham Badminton Club Main Hall
863 Turner Lodge Apt. 675 Riceburgh, OR 35706