L
Lera Orn DVM
ID: SA-UK-BAD-LOC-000105
Birmingham
Matches Played
60
Matches Won
32
Win %
53.3%
Titles
0
Recent Matches
| Tournament | Opponent | Score | Result | Date |
|---|---|---|---|---|
| Grand Championship 2026 —... | Dr. Rosemary Zulauf | 0-2 | Won | 19 Apr 2026 |
| Grand Championship 2026 —... | Dr. Shirley VonRueden Sr. | 2-0 | Won | 18 Apr 2026 |
| Grand Championship 2026 —... | Will Sporer DDS | 2-1 | Won | 18 Apr 2026 |
| Regional Masters 2026 — G... | Zack Lemke | 0-2 | Won | 18 Apr 2026 |
| Grand Championship 2026 —... | Guillermo Bednar | 0-2 | Lost | 17 Apr 2026 |
| National Challenge Cup 20... | Carissa Dare | 0-3 | Lost | 17 Apr 2026 |
| Regional Masters 2026 — G... | Nickolas Runte | 2-0 | Won | 17 Apr 2026 |
| Grand Championship 2026 —... | Fatima Bogisich | 0-2 | Won | 17 Apr 2026 |
| Regional Masters 2026 — G... | Guillermo Bednar | 2-0 | Lost | 17 Apr 2026 |
| Grand Championship 2026 —... | Dr. Kris Dickinson Jr. | 2-0 | Lost | 16 Apr 2026 |
Badminton
- Matches
- 60 played, 32 won
- Win Rate
- 53.3%
- Titles
- 0
- Member Since
- Nov 2023
Rankings
Local
#40
(0 pts)