D
Dr. Rosemary Zulauf
ID: SA-UK-BAD-LOC-000122
London
Matches Played
122
Matches Won
121
Win %
99.2%
Titles
1
Recent Matches
| Tournament | Opponent | Score | Result | Date |
|---|---|---|---|---|
| Grand Championship 2026 —... | Lera Orn DVM | 0-2 | Lost | 19 Apr 2026 |
| Regional Masters 2026 — G... | Amina Pfeffer | 2-1 | Lost | 18 Apr 2026 |
| Winter Classic 2025 — Cha... | Fatima Bogisich | 2-0 | Lost | 18 Apr 2026 |
| Regional Masters 2026 — G... | Petra Little | 2-1 | Won | 18 Apr 2026 |
| Grand Championship 2026 —... | Dr. Kris Dickinson Jr. | 1-2 | Lost | 17 Apr 2026 |
| Regional Masters 2026 — G... | Garry Ratke | 1-2 | Won | 16 Apr 2026 |
| Grand Championship 2026 —... | Dr. Shirley VonRueden Sr. | 2-0 | Won | 16 Apr 2026 |
Badminton
- Matches
- 122 played, 121 won
- Win Rate
- 99.2%
- Titles
- 1
- Member Since
- Sep 2023
Rankings
Local
#3
(901 pts)