Badminton
In Progress
Knockout
National
National Challenge Cup 2026 — Semi Finals
Straight knockout — Round of 16 done, Quarter-finals done, Semi-finals live.
Venue
Birmingham Badminton Club Main Hall
Starts
16 Apr 2026
Ends
TBA
Entry Fee
£30.00
Entries
16 / 16
Rounds
4
Registered Players
| # | Player | Seed | Status |
|---|---|---|---|
| 1 | Lera Orn DVM | — | Approved |
| 2 | Mr. Jess Maggio MD | 2 | Approved |
| 3 | Marcella Bernhard DVM | — | Approved |
| 4 | Mr. Joan Koepp PhD | — | Approved |
| 5 | Jamir Wilderman | — | Approved |
| 6 | Carissa Dare | — | Approved |
| 7 | Lesley Toy | — | Approved |
| 8 | Caitlyn Wolf | — | Approved |
| 9 | Angelita Frami | — | Approved |
| 10 | Ms. Ova McGlynn IV | — | Approved |
| 11 | Mrs. Elouise Gerhold III | 4 | Approved |
| 12 | Monte Hammes | 1 | Approved |
| 13 | Mr. Quinton Ullrich | — | Approved |
| 14 | Prof. Demetris Hills | — | Approved |
| 15 | Guillermo Bednar | 3 | Approved |
| 16 | Ms. Kathleen Torp | — | Approved |
Match Results
| Round | Match | Player A | Player B | Score | Winner |
|---|---|---|---|---|---|
| R1 | #1 | Monte Hammes | Mr. Jess Maggio MD | 0-3 | Mr. Jess Maggio MD |
| R1 | #2 | Guillermo Bednar | Mrs. Elouise Gerhold III | 0-3 | Mrs. Elouise Gerhold III |
| R1 | #3 | Ms. Kathleen Torp | Caitlyn Wolf | 3-0 | Ms. Kathleen Torp |
| R1 | #4 | Lesley Toy | Angelita Frami | 2-3 | Angelita Frami |
| R1 | #5 | Lera Orn DVM | Carissa Dare | 0-3 | Carissa Dare |
| R1 | #6 | Jamir Wilderman | Marcella Bernhard DVM | 1-3 | Marcella Bernhard DVM |
| R1 | #7 | Mr. Joan Koepp PhD | Ms. Ova McGlynn IV | 3-1 | Mr. Joan Koepp PhD |
| R1 | #8 | Mr. Quinton Ullrich | Prof. Demetris Hills | 1-3 | Prof. Demetris Hills |
| R2 | #9 | Mr. Jess Maggio MD | Mrs. Elouise Gerhold III | 3-0 | Mr. Jess Maggio MD |
| R2 | #10 | Ms. Kathleen Torp | Angelita Frami | 1-3 | Angelita Frami |
| R2 | #11 | Carissa Dare | Marcella Bernhard DVM | 3-2 | Carissa Dare |
| R2 | #12 | Mr. Joan Koepp PhD | Prof. Demetris Hills | 1-3 | Prof. Demetris Hills |
| R3 | #13 | Mr. Jess Maggio MD | Angelita Frami | — | — |
| R3 | #14 | Carissa Dare | Prof. Demetris Hills | — | — |
| R4 | #15 | TBA | TBA | — | — |
| R4 | #16 | TBA | TBA | — | — |
Tournament Info
- Sport
- Badminton
- Format
- Knockout
- Level
- National
Venue
Birmingham Badminton Club Main Hall
863 Turner Lodge Apt. 675 Riceburgh, OR 35706