Tournament
Portsmash100 lords Mayor's Cup Men's C+/E C/D
Badminton
In Progress
Knockout
Local
Starts
06 Sep 2026
Venue
TBA
Entries
22 / ∞
Rounds
TBA
Category
Men's Doubles
Registered Teams
| # | Team | Players | Status |
|---|---|---|---|
| 36 | Micheah Ma / Chod Yio | Micheah Ma / Chod Yio | Approved |
| 37 | Simu / Nanjesh | Simu / Nanjesh | Approved |
| 38 | Shah / TBC | Shah / TBC | Approved |
| 39 | Sayem / Zahid | Sayem / Zahid | Approved |
| 40 | Lee / Jase | Lee / Jase | Approved |
| 41 | Hugo / Alex | Hugo / Alex | Approved |
| 42 | Arif / Maher | Arif / Maher | Approved |
| 43 | Sakib / Mayana | Sakib / Mayana | Approved |
| 44 | Nurul / Soyful | Nurul / Soyful | Approved |
| 45 | Drew / Rohan | Drew / Rohan | Approved |
| 46 | Tosy / Hammat | Tosy / Hammat | Approved |
Match Results
| Round | Match | Team A | Team B | Score | Winner |
|---|---|---|---|---|---|
| R1 | #1 | Micheah Ma / Chod Yio | Hugo / Alex | — | — |
| R1 | #2 | Simu / Nanjesh | Lee / Jase | — | — |
| R1 | #3 | Shah / TBC | Sayem / Zahid | — | — |
| R1 | #16 | Sakib / Mayana | Tosy / Hammat | — | — |
| R1 | #17 | Nurul / Soyful | Drew / Rohan | — | — |
| R2 | #4 | Micheah Ma / Chod Yio | Lee / Jase | — | — |
| R2 | #5 | Hugo / Alex | Sayem / Zahid | — | — |
| R2 | #6 | Simu / Nanjesh | Shah / TBC | — | — |
| R2 | #18 | Arif / Maher | Tosy / Hammat | — | — |
| R2 | #19 | Sakib / Mayana | Nurul / Soyful | — | — |
| R3 | #7 | Micheah Ma / Chod Yio | Sayem / Zahid | — | — |
| R3 | #8 | Lee / Jase | Shah / TBC | — | — |
| R3 | #9 | Hugo / Alex | Simu / Nanjesh | — | — |
| R3 | #20 | Arif / Maher | Drew / Rohan | — | — |
| R3 | #21 | Tosy / Hammat | Nurul / Soyful | — | — |
| R4 | #10 | Micheah Ma / Chod Yio | Shah / TBC | — | — |
| R4 | #11 | Sayem / Zahid | Simu / Nanjesh | — | — |
| R4 | #12 | Lee / Jase | Hugo / Alex | — | — |
| R4 | #22 | Arif / Maher | Nurul / Soyful | — | — |
| R4 | #23 | Drew / Rohan | Sakib / Mayana | — | — |
| R5 | #13 | Micheah Ma / Chod Yio | Simu / Nanjesh | — | — |
| R5 | #14 | Shah / TBC | Hugo / Alex | — | — |
| R5 | #15 | Sayem / Zahid | Lee / Jase | — | — |
| R5 | #24 | Arif / Maher | Sakib / Mayana | — | — |
| R5 | #25 | Drew / Rohan | Tosy / Hammat | — | — |
Tournament Info
- Sport
- Badminton
- Format
- Knockout
- Level
- Local
PBSC Badminton rules
- Top 4 from each group will go on to play knockout rounds
- Group Ranking will be based on
- Wins
- Point Difference (Point Won minus Point Lost)
- Head to Head on ties