Badminton
In Progress
Knockout
City
Midlands City Cup 2026 — Awaiting Approval
Entries are in. Admins are reviewing applications.
Venue
Birmingham Badminton Club Main Hall
Starts
26 Apr 2026
Ends
TBA
Entry Fee
£20.00
Entries
28 / 32
Rounds
5
Registered Players
| # | Player | Seed | Status |
|---|---|---|---|
| 1 | Lesley Toy | — | Approved |
| 2 | Douglas Crist | — | Approved |
| 3 | Mohammed Runte | — | Approved |
| 4 | Petra Little | — | Approved |
| 5 | Prof. Destiny Stehr II | — | Approved |
| 6 | Turner Feeney I | — | Approved |
| 7 | Breana Heidenreich | — | Approved |
| 8 | Mrs. Earnestine Haley | — | Approved |
| 9 | Mathilde Prosacco | — | Approved |
| 10 | Prof. Demetris Hills | — | Approved |
| 11 | Donald Lowe | — | Approved |
| 12 | Dr. Shirley VonRueden Sr. | — | Approved |
| 13 | Leola Jacobson | — | Approved |
| 14 | Jayde Langworth | — | Approved |
| 15 | Catharine Lind | — | Approved |
| 16 | Berry Blanda | — | Approved |
| 17 | Easter Hodkiewicz | — | Registered |
| 18 | Mr. Terrill Lubowitz I | — | Registered |
| 19 | Jannie Terry | — | Registered |
| 20 | Mr. Damion Kovacek | — | Registered |
| 21 | Sherman Corkery | — | Registered |
| 22 | Dr. Alysa Spencer II | — | Registered |
| 23 | Guillermo Bednar | — | Registered |
| 24 | Dr. Kendra Durgan III | — | Registered |
| 25 | Prof. Dylan Sawayn | — | Rejected |
| 26 | Angelita Frami | — | Rejected |
| 27 | Elissa Dare PhD | — | Rejected |
| 28 | Emilio Crist | — | Checked In |
Match Results
| Round | Match | Player A | Player B | Score | Winner |
|---|---|---|---|---|---|
| R1 | #1 | Easter Hodkiewicz | Jannie Terry | 2-3, 3-6 | Jannie Terry |
| R1 | #2 | Catharine Lind | Mrs. Earnestine Haley | — | — |
| R1 | #3 | Dr. Alysa Spencer II | Breana Heidenreich | — | — |
| R1 | #4 | Petra Little | Donald Lowe | — | — |
| R1 | #5 | Mr. Damion Kovacek | Dr. Shirley VonRueden Sr. | — | — |
| R1 | #6 | Leola Jacobson | Prof. Destiny Stehr II | — | — |
| R1 | #7 | Mathilde Prosacco | Lesley Toy | — | — |
| R1 | #8 | Guillermo Bednar | Mohammed Runte | — | — |
| R1 | #9 | Jayde Langworth | Prof. Demetris Hills | — | — |
| R1 | #10 | Berry Blanda | Dr. Kendra Durgan III | — | — |
| R1 | #11 | Sherman Corkery | Mr. Terrill Lubowitz I | — | — |
| R1 | #12 | Turner Feeney I | Douglas Crist | — | — |
| R1 | #13 | Emilio Crist | TBA | — | Emilio Crist |
| R1 | #14 | TBA | TBA | — | — |
| R1 | #15 | TBA | TBA | — | — |
| R1 | #16 | TBA | TBA | — | — |
| R2 | #17 | Jannie Terry | TBA | — | — |
| R2 | #18 | TBA | TBA | — | — |
| R2 | #19 | TBA | TBA | — | — |
| R2 | #20 | TBA | TBA | — | — |
| R2 | #21 | TBA | TBA | — | — |
| R2 | #22 | TBA | TBA | — | — |
| R2 | #23 | Emilio Crist | TBA | — | — |
| R2 | #24 | TBA | TBA | — | — |
| R3 | #25 | TBA | TBA | — | — |
| R3 | #26 | TBA | TBA | — | — |
| R3 | #27 | TBA | TBA | — | — |
| R3 | #28 | TBA | TBA | — | — |
| R4 | #29 | TBA | TBA | — | — |
| R4 | #30 | TBA | TBA | — | — |
| R5 | #31 | TBA | TBA | — | — |
| R5 | #32 | TBA | TBA | — | — |
Tournament Info
- Sport
- Badminton
- Format
- Knockout
- Level
- City
- Registration Opens
- 19 Mar 2026, 19:40
- Registration Closes
- 18 Apr 2026, 19:40
Venue
Birmingham Badminton Club Main Hall
863 Turner Lodge Apt. 675 Riceburgh, OR 35706