Player Profile
Anandu
Career stats, recent matches, and rankings across every sport.
A
Anandu
ID: SA-UK-BAD-LOC-000147
Recent Matches
| Tournament | Opponent | Score | Result | Date |
|---|---|---|---|---|
| Portsmash 100 Lord Mayor... | Jumon | 15-21 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Sayyed | 21-19 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Nanjesh | 19-21 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Tarek | 21-11 | Lost | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | kamrul | — | Pending | — |
No sport profiles available.