Player Profile
Kalam
Career stats, recent matches, and rankings across every sport.
K
Kalam
ID: SA-UK-BAD-LOC-000111
Recent Matches
| Tournament | Opponent | Score | Result | Date |
|---|---|---|---|---|
| Portsmash 100 Lord Mayor... | Sakib | 21-14 | Lost | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Hasnat | 20-21 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Drew | 17-21 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Will | 17-21 | Lost | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | zahid | — | Pending | — |
No sport profiles available.